ARCHITECTURAL AREA LIGHTING
Cypher - Accent Scale

The small 9" Accent Scale Cypher offers 2 lumen packages 1,500 or 2,500 nominal lumens appropriate for mounting heights of 6 to 12'

Features & Benefits

  • IES Type I, II, III, IV, wall grazer, spot/column and pencil beam distributions
  • Up, down and side lighting optics for up to 360° of illumination
  • RGBW or Static white luminous accent options
  • Multiple fascia panels, finishes and distribution options
  • Integral battery backup, photocell, motion sensing, and SiteSync wireless control options

Specifications

Mounting Options
Wall
Color Offering
BLS - Black Gloss Smooth, BLT - Black Matte Textured, DBS - Dark Bronze Gloss Smooth, DBT- Dark Bronze Matte Textured, GTT - Graphite Matte Textured, LG - Light Grey Matte Textured, LGS - Light Grey Gloss Smooth, PSS - Platinum Silver Gloss Smooth, VGT - Verde Green Matte Textured, WHS - White Gloss Smooth, WHT - White Matte Textured, CC – Custom Color
Ratings
TAA (Buy American 52.225-11)

Product Documents

Brochures / Catalogs

17772 KB
2023-08-03

Design / BIM Files / 3D Models

1000 KB
2023-08-03

Technical Documents

3758 KB
2023-08-03
481 KB
2023-08-03

Photometry(0)

Clear Filters

Product Name Color Temp CRI Lumens LM/W Watts Dist. Type Resources
CY1-15-3K7-1-1-R3000 K70 CRI1825 lm10717.0 WType I
CY1-15-3K7-1-1D-R3000 K70 CRI1547 lm9117.0 WType 1 Diffused
CY1-15-3K7-1-2-R3000 K70 CRI1638 lm9617.0 WType II
CY1-15-3K7-1-2D-R3000 K70 CRI1493 lm8817.0 WType 2 Diffused
CY1-15-3K7-1-3-R3000 K70 CRI1661 lm9817.0 WType III
CY1-15-3K7-1-3D-R3000 K70 CRI1353 lm8017.0 WType 3 Diffused
CY1-15-3K7-1-4-R3000 K70 CRI1668 lm9817.0 WType IV
CY1-15-3K7-1-4D-R3000 K70 CRI1521 lm8917.0 WType 4 Diffused
CY1-15-3K7-1-SP-R3000 K70 CRI1701 lm10017.0 WSpot/Column
CY1-15-3K7-1-WG-R3000 K70 CRI1871 lm11017.0 WWall Graze
CY1-15-4K7-1-1-R4000 K70 CRI1928 lm11317.0 WType I
CY1-15-4K7-1-1D-R4000 K70 CRI1634 lm9617.0 WType 1 Diffused
CY1-15-4K7-1-2-R4000 K70 CRI1730 lm10217.0 WType II
CY1-15-4K7-1-2D-R4000 K70 CRI1577 lm9317.0 WType 2 Diffused
CY1-15-4K7-1-3-R4000 K70 CRI1755 lm10317.0 WType III
CY1-15-4K7-1-3D-R4000 K70 CRI1429 lm8417.0 WType 3 Diffused
CY1-15-4K7-1-4-R4000 K70 CRI1762 lm10417.0 WType IV
CY1-15-4K7-1-4D-R4000 K70 CRI1607 lm9517.0 WType 4 Diffused
CY1-15-4K7-1-SP-R4000 K70 CRI1797 lm10617.0 WSpot/Column
CY1-15-4K7-1-WG-R4000 K70 CRI1976 lm11617.0 WWall Graze
CY1-15-5K7-1-1-R5000 K70 CRI1923 lm11317.0 WType I
CY1-15-5K7-1-1D-R5000 K70 CRI1629 lm9617.0 WType 1 Diffused
CY1-15-5K7-1-2-R5000 K70 CRI1726 lm10217.0 WType II
CY1-15-5K7-1-2D-R5000 K70 CRI1573 lm9317.0 WType 2 Diffused
CY1-15-5K7-1-3-R5000 K70 CRI1750 lm10017.0 WType III
CY1-15-5K7-1-3D-R5000 K70 CRI1425 lm8417.0 WType 3 Diffused
CY1-15-5K7-1-4-R5000 K70 CRI1757 lm10317.0 WType IV
CY1-15-5K7-1-4D-R5000 K70 CRI1602 lm9317.0 WType 4 Diffused
CY1-15-5K7-1-SP-R5000 K70 CRI1792 lm10317.0 WSpot/Column
CY1-15-5K7-1-WG-R5000 K70 CRI1971 lm11417.0 WWall Graze
CY1-25-3K7-1-1-R3000 K70 CRI2390 lm9226.0 WType I
CY1-25-3K7-1-1D-R3000 K70 CRI2225 lm8626.0 WType 1 Diffused
CY1-25-3K7-1-2-R3000 K70 CRI2120 lm8226.0 WType II
CY1-25-3K7-1-2D-R3000 K70 CRI1958 lm7526.0 WType 2 Diffused
CY1-25-3K7-1-3-R3000 K70 CRI2117 lm8026.0 WType III
CY1-25-3K7-1-3D-R3000 K70 CRI1946 lm7526.0 WType 3 Diffused
CY1-25-3K7-1-4-R3000 K70 CRI2201 lm8526.0 WType IV
CY1-25-3K7-1-4D-R3000 K70 CRI2016 lm7826.0 WType 4 Diffused
CY1-25-3K7-1-SP-R3000 K70 CRI2346 lm9026.0 WSpot/Column
CY1-25-3K7-1-WG-R3000 K70 CRI2605 lm10026.0 WWall Graze
CY1-25-4K7-1-1-R4000 K70 CRI2524 lm9726.0 WType I
CY1-25-4K7-1-1D-R4000 K70 CRI2350 lm9026.0 WType 1 Diffused
CY1-25-4K7-1-2-R4000 K70 CRI2239 lm8626.0 WType II
CY1-25-4K7-1-2D-R4000 K70 CRI2068 lm8026.0 WType 2 Diffused
CY1-25-4K7-1-3-R4000 K70 CRI2236 lm8526.0 WType III
CY1-25-4K7-1-3D-R4000 K70 CRI2056 lm7926.0 WType 3 Diffused
CY1-25-4K7-1-4-R4000 K70 CRI2325 lm8926.0 WType IV
CY1-25-4K7-1-4D-R4000 K70 CRI2129 lm8226.0 WType 4 Diffused
CY1-25-4K7-1-SP-R4000 K70 CRI2478 lm9526.0 WSpot/Column
CY1-25-4K7-1-WG-R4000 K70 CRI2752 lm10626.0 WWall Graze
CY1-25-5K7-1-1-R5000 K70 CRI2517 lm9626.0 WType I
CY1-25-5K7-1-1D-R5000 K70 CRI2344 lm8926.0 WType 1 Diffused
CY1-25-5K7-1-2-R5000 K70 CRI2233 lm8526.0 WType II
CY1-25-5K7-1-2D-R5000 K70 CRI2062 lm7926.0 WType 2 Diffused
CY1-25-5K7-1-3-R5000 K70 CRI2229 lm8526.0 WType III
CY1-25-5K7-1-3D-R5000 K70 CRI2050 lm7826.0 WType 3 Diffused
CY1-25-5K7-1-4-R5000 K70 CRI2319 lm8826.0 WType IV
CY1-25-5K7-1-4D-R5000 K70 CRI2123 lm8026.0 WType 4 Diffused
CY1-25-5K7-1-SP-R5000 K70 CRI2471 lm9426.0 WSpot/Column
CY1-25-5K7-1-WG-R5000 K70 CRI2744 lm10426.0 WWall Graze
CY1-15-3K7-2-1-1-R3000 K70 CRI1825 lm10717.0 WType I
CY1-15-3K7-2-1D-1D-R3000 K70 CRI1547 lm9117.0 WType I Diffused
CY1-15-3K7-2-2-2-R3000 K70 CRI1638 lm9617.0 WType II
CY1-15-3K7-2-2D-2D-R3000 K70 CRI1493 lm8817.0 WType II Diffused
CY1-15-3K7-2-3-3-R3000 K70 CRI1661 lm9817.0 WType III
CY1-15-3K7-2-3D-3D-R3000 K70 CRI1353 lm8017.0 WType III Diffused
CY1-15-3K7-2-4-4-R3000 K70 CRI1668 lm9817.0 WType IV
CY1-15-3K7-2-4D-4D-R3000 K70 CRI1521 lm8917.0 WType IV Diffused
CY1-15-3K7-2-SP-SP-R3000 K70 CRI1701 lm10017.0 WSpot/Column
CY1-15-3K7-2-WG-WG-R3000 K70 CRI1871 lm11017.0 WWall Graze
CY1-15-3K7-3-2-PB-R3000 K70 CRI1453 lm8517.0 WType II-Pencil Beam
CY1-15-3K7-3-2-SP-R3000 K70 CRI1598 lm9417.0 WType II-Spot/Column
CY1-15-3K7-3-2-WG-R3000 K70 CRI1617 lm9517.0 WType II-Wall Graze
CY1-15-3K7-3-3-PB-R3000 K70 CRI1451 lm8517.0 WType III-Pencil Beam
CY1-15-3K7-3-3-SP-R3000 K70 CRI1596 lm9417.0 WType III-Spot/Column
CY1-15-3K7-3-3-WG-R3000 K70 CRI1615 lm9517.0 WType III-Wall Graze
CY1-15-3K7-3-4-PB-R3000 K70 CRI1508 lm8917.0 WType IV-Pencil Beam
CY1-15-3K7-3-4-SP-R3000 K70 CRI1653 lm9717.0 WType IV-Spot/Column
CY1-15-3K7-3-4-WG-R3000 K70 CRI1672 lm9817.0 WType IV-Wall Graze
CY1-15-3K7-4-SP-SP-R3000 K70 CRI1701 lm10017.0 WSpot/Column
CY1-15-3K7-4-WG-WG-R3000 K70 CRI1871 lm11017.0 WWall Graze
CY1-15-3K7-5-2-PB-R3000 K70 CRI1196 lm7017.0 WType II-Pencil Beam
CY1-15-3K7-5-2-SP-R3000 K70 CRI1632 lm9617.0 WType II-Spot/Column
CY1-15-3K7-5-2-WG-R3000 K70 CRI1689 lm9917.0 WType II-Wall Graze
CY1-15-3K7-5-3-PB-R3000 K70 CRI1194 lm7017.0 WType III-Pencil Beam
CY1-15-3K7-5-3-SP-R3000 K70 CRI1630 lm9617.0 WType III-Spot/Column
CY1-15-3K7-5-3-WG-R3000 K70 CRI1687 lm9917.0 WType III-Wall Graze
CY1-15-3K7-5-4-PB-R3000 K70 CRI1239 lm7317.0 WType IV-Pencil Beam
CY1-15-3K7-5-4-SP-R3000 K70 CRI1674 lm9817.0 WType IV-Spot/Column
CY1-15-3K7-5-4-WG-R3000 K70 CRI1732 lm10217.0 WType IV-Wall Graze
CY1-15-4K7-2-1-1-R4000 K70 CRI1928 lm11317.0 WType I
CY1-15-4K7-2-1D-1D-R4000 K70 CRI1634 lm9617.0 WType I Diffused
CY1-15-4K7-2-2-2-R4000 K70 CRI1730 lm10217.0 WType II
CY1-15-4K7-2-2D-2D-R4000 K70 CRI1577 lm9317.0 WType II Diffused
CY1-15-4K7-2-3-3-R4000 K70 CRI1755 lm10317.0 WType III
CY1-15-4K7-2-3D-3D-R4000 K70 CRI1429 lm8417.0 WType III Diffused
CY1-15-4K7-2-4-4-R4000 K70 CRI1762 lm10417.0 WType IV
CY1-15-4K7-2-4D-4D-R4000 K70 CRI1607 lm9517.0 WType IV Diffused
CY1-15-4K7-2-SP-SP-R4000 K70 CRI1797 lm10617.0 WSpot/Column
CY1-15-4K7-2-WG-WG-R4000 K70 CRI1976 lm11617.0 WWall Graze
CY1-15-4K7-3-2-PB-R4000 K70 CRI1535 lm9017.0 WType II-Pencil Beam
CY1-15-4K7-3-2-SP-R4000 K70 CRI1688 lm9917.0 WType II-Spot/Column
CY1-15-4K7-3-2-WG-R4000 K70 CRI1708 lm10017.0 WType II-Wall Graze
CY1-15-4K7-3-3-PB-R4000 K70 CRI1533 lm9017.0 WType III-Pencil Beam
CY1-15-4K7-3-3-SP-R4000 K70 CRI1686 lm9917.0 WType III-Spot/Column
CY1-15-4K7-3-3-WG-R4000 K70 CRI1706 lm10017.0 WType III-Wall Graze
CY1-15-4K7-3-4-PB-R4000 K70 CRI1593 lm9417.0 WType IV-Pencil Beam
CY1-15-4K7-3-4-SP-R4000 K70 CRI1747 lm10317.0 WType IV-Spot/Column
CY1-15-4K7-3-4-WG-R4000 K70 CRI1767 lm10417.0 WType IV-Wall Graze
CY1-15-4K7-4-SP-SP-R4000 K70 CRI1797 lm10617.0 WSpot/Column
CY1-15-4K7-4-WG-WG-R4000 K70 CRI1976 lm11617.0 WWall Graze
CY1-15-4K7-5-2-PB-R4000 K70 CRI1264 lm7417.0 WType II-Pencil Beam
CY1-15-4K7-5-2-SP-R4000 K70 CRI1724 lm10117.0 WType II-Spot/Column
CY1-15-4K7-5-2-WG-R4000 K70 CRI1785 lm10517.0 WType II-Wall Graze
CY1-15-4K7-5-3-PB-R4000 K70 CRI1262 lm7417.0 WType III-Pencil Beam
CY1-15-4K7-5-3-SP-R4000 K70 CRI1722 lm10117.0 WType III-Spot/Column
CY1-15-4K7-5-3-WG-R4000 K70 CRI1783 lm10517.0 WType III-Wall Graze
CY1-15-4K7-5-4-PB-R4000 K70 CRI1309 lm7717.0 WType IV-Pencil Beam
CY1-15-4K7-5-4-SP-R4000 K70 CRI1769 lm10417.0 WType IV-Spot/Column
CY1-15-4K7-5-4-WG-R4000 K70 CRI1830 lm10817.0 WType IV-Wall Graze
CY1-15-5K7-2-1-1-R5000 K70 CRI1923 lm11317.0 WType I
CY1-15-5K7-2-1D-1D-R5000 K70 CRI1629 lm9617.0 WType I Diffused
CY1-15-5K7-2-2-2-R5000 K70 CRI1726 lm10217.0 WType II
CY1-15-5K7-2-2D-2D-R5000 K70 CRI1573 lm9317.0 WType II Diffused
CY1-15-5K7-2-3-3-R5000 K70 CRI1750 lm10317.0 WType III
CY1-15-5K7-2-3D-3D-R5000 K70 CRI1425 lm8417.0 WType III Diffused
CY1-15-5K7-2-4-4-R5000 K70 CRI1757 lm10317.0 WType IV
CY1-15-5K7-2-4D-4D-R5000 K70 CRI1602 lm9417.0 WType IV Diffused
CY1-15-5K7-2-SP-SP-R5000 K70 CRI1792 lm10517.0 WSpot/Column
CY1-15-5K7-2-WG-WG-R5000 K70 CRI1971 lm11617.0 WWall Graze
CY1-15-5K7-3-2-PB-R5000 K70 CRI1530 lm9017.0 WType II-Pencil Beam
CY1-15-5K7-3-2-SP-R5000 K70 CRI1683 lm9917.0 WType II-Spot/Column
CY1-15-5K7-3-2-WG-R5000 K70 CRI1703 lm10017.0 WType II-Wall Graze
CY1-15-5K7-3-3-PB-R5000 K70 CRI1528 lm9017.0 WType III-Pencil Beam
CY1-15-5K7-3-3-SP-R5000 K70 CRI1681 lm9917.0 WType III-Spot/Column
CY1-15-5K7-3-3-WG-R5000 K70 CRI1701 lm10017.0 WType III-Wall Graze
CY1-15-5K7-3-4-PB-R5000 K70 CRI1588 lm9317.0 WType IV-Pencil Beam
CY1-15-5K7-3-4-SP-R5000 K70 CRI1741 lm10217.0 WType IV-Spot/Column
CY1-15-5K7-3-4-WG-R5000 K70 CRI1762 lm10417.0 WType IV-Wall Graze
CY1-15-5K7-4-SP-SP-R5000 K70 CRI1792 lm10517.0 WSpot/Column
CY1-15-5K7-4-WG-WG-R5000 K70 CRI1971 lm11617.0 WWall Graze
CY1-15-5K7-5-2-PB-R5000 K70 CRI1260 lm7417.0 WType II-Pencil Beam
CY1-15-5K7-5-2-SP-R5000 K70 CRI1719 lm10117.0 WType II-Spot/Column
CY1-15-5K7-5-2-WG-R5000 K70 CRI1779 lm10517.0 WType II-Wall Graze
CY1-15-5K7-5-3-PB-R5000 K70 CRI1258 lm7417.0 WType III-Pencil Beam
CY1-15-5K7-5-3-SP-R5000 K70 CRI1717 lm10117.0 WType III-Spot/Column
CY1-15-5K7-5-3-WG-R5000 K70 CRI1777 lm10517.0 WType III-Wall Graze
CY1-15-5K7-5-4-PB-R5000 K70 CRI1305 lm7717.0 WType IV-Pencil Beam
CY1-15-5K7-5-4-SP-R5000 K70 CRI1764 lm10417.0 WType IV-Spot/Column
CY1-15-5K7-5-4-WG-R5000 K70 CRI1824 lm10717.0 WType IV-Wall Graze
CY1-25-3K7-2-1-1-R3000 K70 CRI2390 lm9226.0 WType I
CY1-25-3K7-2-1D-1D-R3000 K70 CRI2225 lm8626.0 WType I Diffused
CY1-25-3K7-2-2-2-R3000 K70 CRI2120 lm8226.0 WType II
CY1-25-3K7-2-2D-2D-R3000 K70 CRI1958 lm7526.0 WType II Diffused
CY1-25-3K7-2-3-3-R3000 K70 CRI2117 lm8126.0 WType III
CY1-25-3K7-2-3D-3D-R3000 K70 CRI1946 lm7526.0 WType III Diffused
CY1-25-3K7-2-4-4-R3000 K70 CRI2201 lm8526.0 WType IV
CY1-25-3K7-2-4D-4D-R3000 K70 CRI2016 lm7826.0 WType IV Diffused
CY1-25-3K7-2-SP-SP-R3000 K70 CRI2346 lm9026.0 WSpot/Column
CY1-25-3K7-2-WG-WG-R3000 K70 CRI2605 lm10026.0 WWall Graze
CY1-25-3K7-3-2-PB-R3000 K70 CRI1947 lm7526.0 WType II-Pencil Beam
CY1-25-3K7-3-2-SP-R3000 K70 CRI2142 lm8226.0 WType II-Spot/Column
CY1-25-3K7-3-2-WG-R3000 K70 CRI2167 lm8326.0 WType II-Wall Graze
CY1-25-3K7-3-3-PB-R3000 K70 CRI1944 lm7526.0 WType III-Pencil Beam
CY1-25-3K7-3-3-SP-R3000 K70 CRI2139 lm8226.0 WType III-Spot/Column
CY1-25-3K7-3-3-WG-R3000 K70 CRI2164 lm8326.0 WType III-Wall Graze
CY1-25-3K7-3-4-PB-R3000 K70 CRI2021 lm7826.0 WType IV-Pencil Beam
CY1-25-3K7-3-4-SP-R3000 K70 CRI2216 lm8526.0 WType IV-Spot/Column
CY1-25-3K7-3-4-WG-R3000 K70 CRI2241 lm8626.0 WType IV-Wall Graze
CY1-25-3K7-4-SP-SP-R3000 K70 CRI2346 lm9026.0 WSpot/Column
CY1-25-3K7-4-WG-WG-R3000 K70 CRI2605 lm10026.0 WWall Graze
CY1-25-3K7-5-2-PB-R3000 K70 CRI1603 lm6226.0 WType II-Pencil Beam
CY1-25-3K7-5-2-SP-R3000 K70 CRI2187 lm8426.0 WType II-Spot/Column
CY1-25-3K7-5-2-WG-R3000 K70 CRI2264 lm8726.0 WType II-Wall Graze
CY1-25-3K7-5-3-PB-R3000 K70 CRI1601 lm6226.0 WType III-Pencil Beam
CY1-25-3K7-5-3-SP-R3000 K70 CRI2184 lm8426.0 WType III-Spot/Column
CY1-25-3K7-5-3-WG-R3000 K70 CRI2261 lm8726.0 WType III-Wall Graze
CY1-25-3K7-5-4-PB-R3000 K70 CRI1660 lm6426.0 WType IV-Pencil Beam
CY1-25-3K7-5-4-SP-R3000 K70 CRI2244 lm8626.0 WType IV-Spot/Column
CY1-25-3K7-5-4-WG-R3000 K70 CRI2321 lm8926.0 WType IV-Wall Graze
CY1-25-4K7-2-1-1-R4000 K70 CRI2524 lm9726.0 WType I
CY1-25-4K7-2-1D-1D-R4000 K70 CRI2350 lm9026.0 WType I Diffused
CY1-25-4K7-2-2-2-R4000 K70 CRI2239 lm8626.0 WType II
CY1-25-4K7-2-2D-2D-R4000 K70 CRI2068 lm8026.0 WType II Diffused
CY1-25-4K7-2-3-3-R4000 K70 CRI2236 lm8626.0 WType III
CY1-25-4K7-2-3D-3D-R4000 K70 CRI2056 lm7926.0 WType III Diffused
CY1-25-4K7-2-4-4-R4000 K70 CRI2325 lm8926.0 WType IV
CY1-25-4K7-2-4D-4D-R4000 K70 CRI2129 lm8226.0 WType IV Diffused
CY1-25-4K7-2-SP-SP-R4000 K70 CRI2478 lm9526.0 WSpot/Column
CY1-25-4K7-2-WG-WG-R4000 K70 CRI2752 lm10626.0 WWall Graze
CY1-25-4K7-3-2-PB-R4000 K70 CRI2057 lm7926.0 WType II-Pencil Beam
CY1-25-4K7-3-2-SP-R4000 K70 CRI2263 lm8726.0 WType II-Spot/Column
CY1-25-4K7-3-2-WG-R4000 K70 CRI2290 lm8826.0 WType II-Wall Graze
CY1-25-4K7-3-3-PB-R4000 K70 CRI2054 lm7926.0 WType III-Pencil Beam
CY1-25-4K7-3-3-SP-R4000 K70 CRI2260 lm8726.0 WType III-Spot/Column
CY1-25-4K7-3-3-WG-R4000 K70 CRI2287 lm8826.0 WType III-Wall Graze
CY1-25-4K7-3-4-PB-R4000 K70 CRI2135 lm8226.0 WType IV-Pencil Beam
CY1-25-4K7-3-4-SP-R4000 K70 CRI2341 lm9026.0 WType IV-Spot/Column
CY1-25-4K7-3-4-WG-R4000 K70 CRI2368 lm9126.0 WType IV-Wall Graze
CY1-25-4K7-4-SP-SP-R4000 K70 CRI2478 lm9526.0 WSpot/Column
CY1-25-4K7-4-WG-WG-R4000 K70 CRI2752 lm10626.0 WWall Graze
CY1-25-4K7-5-2-PB-R4000 K70 CRI1694 lm6526.0 WType II-Pencil Beam
CY1-25-4K7-5-2-SP-R4000 K70 CRI2311 lm8926.0 WType II-Spot/Column
CY1-25-4K7-5-2-WG-R4000 K70 CRI2392 lm9226.0 WType II-Wall Graze
CY1-25-4K7-5-3-PB-R4000 K70 CRI1691 lm6526.0 WType III-Pencil Beam
CY1-25-4K7-5-3-SP-R4000 K70 CRI2308 lm8926.0 WType III-Spot/Column
CY1-25-4K7-5-3-WG-R4000 K70 CRI2389 lm9226.0 WType III-Wall Graze
CY1-25-4K7-5-4-PB-R4000 K70 CRI1754 lm6726.0 WType IV-Pencil Beam
CY1-25-4K7-5-4-SP-R4000 K70 CRI2371 lm9126.0 WType IV-Spot/Column
CY1-25-4K7-5-4-WG-R4000 K70 CRI2452 lm9426.0 WType IV-Wall Graze
CY1-25-5K7-2-1-1-R5000 K70 CRI2517 lm9726.0 WType I
CY1-25-5K7-2-1D-1D-R5000 K70 CRI2344 lm9026.0 WType I Diffused
CY1-25-5K7-2-2-2-R5000 K70 CRI2233 lm8626.0 WType II
CY1-25-5K7-2-2D-2D-R5000 K70 CRI2062 lm7926.0 WType II Diffused
CY1-25-5K7-2-3-3-R5000 K70 CRI2229 lm8626.0 WType III
CY1-25-5K7-2-3D-3D-R5000 K70 CRI2050 lm7926.0 WType III Diffused
CY1-25-5K7-2-4-4-R5000 K70 CRI2319 lm8926.0 WType IV
CY1-25-5K7-2-4D-4D-R5000 K70 CRI2123 lm8226.0 WType IV Diffused
CY1-25-5K7-2-SP-SP-R5000 K70 CRI2471 lm9526.0 WSpot/Column
CY1-25-5K7-2-WG-WG-R5000 K70 CRI2744 lm10626.0 WWall Graze
CY1-25-5K7-3-2-PB-R5000 K70 CRI2051 lm7926.0 WType II-Pencil Beam
CY1-25-5K7-3-2-SP-R5000 K70 CRI2256 lm8726.0 WType II-Spot/Column
CY1-25-5K7-3-2-WG-R5000 K70 CRI2283 lm8826.0 WType II-Wall Graze
CY1-25-5K7-3-3-PB-R5000 K70 CRI2048 lm7926.0 WType III-Pencil Beam
CY1-25-5K7-3-3-SP-R5000 K70 CRI2253 lm8726.0 WType III-Spot/Column
CY1-25-5K7-3-3-WG-R5000 K70 CRI2280 lm8826.0 WType III-Wall Graze
CY1-25-5K7-3-4-PB-R5000 K70 CRI2129 lm8226.0 WType IV-Pencil Beam
CY1-25-5K7-3-4-SP-R5000 K70 CRI2334 lm9026.0 WType IV-Spot/Column
CY1-25-5K7-3-4-WG-R5000 K70 CRI2361 lm9126.0 WType IV-Wall Graze
CY1-25-5K7-4-SP-SP-R5000 K70 CRI2471 lm9526.0 WSpot/Column
CY1-25-5K7-4-WG-WG-R5000 K70 CRI2744 lm10626.0 WWall Graze
CY1-25-5K7-5-2-PB-R5000 K70 CRI1689 lm6526.0 WType II-Pencil Beam
CY1-25-5K7-5-2-SP-R5000 K70 CRI2304 lm8926.0 WType II-Spot/Column
CY1-25-5K7-5-2-WG-R5000 K70 CRI2385 lm9226.0 WType II-Wall Graze
CY1-25-5K7-5-3-PB-R5000 K70 CRI1686 lm6526.0 WType III-Pencil Beam
CY1-25-5K7-5-3-SP-R5000 K70 CRI2301 lm8926.0 WType III-Spot/Column
CY1-25-5K7-5-3-WG-R5000 K70 CRI2382 lm9226.0 WType III-Wall Graze
CY1-25-5K7-5-4-PB-R5000 K70 CRI1749 lm6726.0 WType IV-Pencil Beam
CY1-25-5K7-5-4-SP-R5000 K70 CRI2364 lm9126.0 WType IV-Spot/Column
CY1-25-5K7-5-4-WG-R5000 K70 CRI2445 lm9426.0 WType IV-Wall Graze
Show All

LOOKING TO PURCHASE?

Find an Agent
 

TALK TO AN EXPERT

Contact us